Mobile Communication Services Maximum Tariffs
MOBILE ELECTRONIC COMMUNICATIONS SERVICES
MAXIMUM FEE TARIFF – (Effective from 29 December 2025)
| Type of Service | Maximum Tariff | Unit | |
|---|---|---|---|
| Domestic Call Rates | Fixed Fee (Active Subscriber) Fixed Fee (Registered Subscriber) | 30,00 60,00 | TRY |
| On-net | 3,48 | TRY/Min | |
| Landlines | 3,48 | ||
| Other Operators | 3,52 | ||
| Service Fees | Domestic SMS (including Turkey) | 2,48 | |
| İnternational SMS (excluding Turkey) | 5,31 | ||
| Internet Data (first 10 MB) | 26,75 | TRY | |
| Internet Data (for each MB over 10 MB) | 2,10 | TRY/MB | |
| International Call Rates | Mobile Phones in Turkey | 8,32 | TRY/Min |
| Landlines in Turkey | 3,97 | ||
| Zone 1 Mobile* | 21,87 | ||
| Zone 1 Landline* | 6,32 | ||
| Zone 2** | 27,70 | ||
| Zone 3*** | 49,03 | ||
1. Included in the rates above are a 20% Value Added Tax (VAT) and a 35% Special Communications Tax (SCT). Rate adjustments will accommodate modifications to VAT and SCT rates.
2. Mobile network operators are required to notify the public of rate changes at least 7 days before the new rate comes into effect.
3. Mobile network operators refer to Kıbrıs Mobile Telekomünikasyon Ltd. and Vodafone Mobile Operations Ltd.
4.Active Subscriber: A subscriber who has, within the last three months, made at least one outgoing call and/or received one incoming call, or sent one SMS, or performed data service authentication.
5.Registered Subscriber: A subscriber who, within the last three months, has not made any outgoing call, nor received any incoming call, nor sent any SMS, nor performed data service authentication.
